<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fickle Finance</title>
	<atom:link href="http://www.ficklefinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ficklefinance.com</link>
	<description>Your Roadmap to the Abrupt Changes in Financial Markets</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Laptop Arena: Vizio Competes with Low-Priced, High Performance Devices</title>
		<link>http://www.ficklefinance.com/laptop-arena-vizio-competes-with-low-priced-high-performance-devices/</link>
		<comments>http://www.ficklefinance.com/laptop-arena-vizio-competes-with-low-priced-high-performance-devices/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:55:31 +0000</pubDate>
		<dc:creator>Mark Pierre</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer business]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[desktop pcs]]></category>
		<category><![CDATA[hewlett packard co]]></category>
		<category><![CDATA[performance devices]]></category>
		<category><![CDATA[quality performance]]></category>
		<category><![CDATA[rock bottom prices]]></category>
		<category><![CDATA[royal philips electronics]]></category>
		<category><![CDATA[television industry]]></category>
		<category><![CDATA[vizio]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=1232</guid>
		<description><![CDATA[Vizio Inc. is planning to implement rock-bottom prices to their personal-computer market. The television maker used the same tactics to drive higher-cost rivals out of the television industry. The company will unveil their new additions to their computer business. Matt McRae, chief technology officer of Vizio Inc. said that there will be three notebooks and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2012/01/vizio.jpg"><img class="alignleft size-medium wp-image-1233" src="http://www.ficklefinance.com/wp-content/uploads/2012/01/vizio-300x300.jpg" alt="Vizio to sell low-price laptops" width="300" height="300" /></a>Vizio Inc. is planning to implement rock-bottom prices to their personal-computer market. The television maker used the same tactics to drive higher-cost rivals out of the television industry.</p>
<p>The company will unveil their new additions to their computer business. Matt McRae, chief technology officer of Vizio Inc. said that there will be three notebooks and two desktop PCs to be revealed at the Consumer Electronics Show to be held in Las Vegas.</p>
<p>The said machines will be out for sale by June.  While the laptop specifications were not revealed, Mr. McRae said the Windows-based machines will be out at a price which seems impossible.</p>
<p>The push from the company will probably put pressure on PC makers like Hewlett-Packard Co. which have experienced narrow profit margins.</p>
<p>Vizio has already put the squeeze in the TV market on Royal Philips Electronics NV and Pioneer Corp. The two companies were veterans on consumer-electronics.</p>
<p>Further, McRae is firm to do the same in the computer business. “We want to get in there and disrupt it,” he said.</p>
<p>Meanwhile,  PC maker Lenovo announced their new ThinkPad X1 Hybrid laptop powered by a second processor and operating system. The laptop comes in a thin display with higher light and performance benefits. Compared to its predecessor, X1, its battery life is doubled and can last up to 10 hours when set in an Instant Media Mode.</p>
<p>The company also declared a new Ultrabook named ThinkPad T43ou which is their first business Ultrabook especially made for professionals with a new light design and thin display. Lenovo is certain that they have successfully created the Ultrabook without forgoing quality performance and productivity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/laptop-arena-vizio-competes-with-low-priced-high-performance-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Economy Grew by the End of 2011</title>
		<link>http://www.ficklefinance.com/chinas-economy-grew-by-the-end-of-2011/</link>
		<comments>http://www.ficklefinance.com/chinas-economy-grew-by-the-end-of-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:13:24 +0000</pubDate>
		<dc:creator>Lourie Crossmon</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china gdp]]></category>
		<category><![CDATA[interest rate cuts]]></category>
		<category><![CDATA[seasonal effect]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[world economic situation]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=1354</guid>
		<description><![CDATA[For the fourth quarter of 2011, China’s economy unexpectedly grew faster than expected. This is despite the tighter home credit and weak export markets. In fact, China’s annual growth in gross domestic product was at its weakest in the last three years with 8.9 percent. According to Michael Spencer, chief economist, the activities in December [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2012/01/china.jpg"><img class="alignleft size-medium wp-image-1355" src="http://www.ficklefinance.com/wp-content/uploads/2012/01/china-300x241.jpg" alt="China’s economy grew by the end of 2011" width="300" height="241" /></a>For the fourth quarter of 2011, China’s economy unexpectedly grew faster than expected. This is despite the tighter home credit and weak export markets. In fact, China’s annual growth in gross domestic product was at its weakest in the last three years with 8.9 percent.</p>
<p>According to Michael Spencer, chief economist, the activities in December are part of a seasonal effect. He expects a weaker China GDP in the first quarter of 2012.</p>
<p>Although, people may see that the economy is getting better, it is not safe to assume that it will have a long-term effect or if it was just a statistical season.</p>
<p>Another chief economist Yao Wei also see China’s areas for concern. The property investment has slowed down while the property slowdown gained some speed which puts the overall growth to 12% in December. This indicates weaker numbers in the first quarter of 2012.</p>
<p>But Kevin Lai of Daiwa sees the slowdown as orderly. Retail sales have been strong and the overall growth momentum may continue to be strong. He said there is nothing to be scared about the slowdown. People should not expect interest rate cuts but more RRR cuts at 50 points.</p>
<p>Meanwhile, a United Nations study says that the global economy will only grow 0.5 percent in 2012. This will effectively shrink on a per capita basis. This may change if jobs are created rapidly and sovereign debt distress are prevented along with shoring up fragile banks.</p>
<p>The report forecast by the annual UN World Economic Situation shows an average economic growth by 2.6 percent by this year and probably 3.2 percent in 2013. This is possible if a set of optimistic conditions help the economy recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/chinas-economy-grew-by-the-end-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Prices Expected to Fire Up in 2012</title>
		<link>http://www.ficklefinance.com/crude-prices-expected-to-fire-up-in-2012/</link>
		<comments>http://www.ficklefinance.com/crude-prices-expected-to-fire-up-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:13:18 +0000</pubDate>
		<dc:creator>Freddie Romanelli</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[carbendazim]]></category>
		<category><![CDATA[coca cola co]]></category>
		<category><![CDATA[crude prices]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[spring and summer]]></category>
		<category><![CDATA[strait of hormuz]]></category>
		<category><![CDATA[year 2012]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=1365</guid>
		<description><![CDATA[Fuel prices will be extremely volatile in year 2012 as geopolitical tensions and global demand for energy increases. The statement was released by a petroleum observer group.  The median price for regular gasoline is expected to reach $4 by May. Other cities like Chicago may experience prices at least $4.60 per gallon as Memorial Day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2012/01/fuel.jpg"><img class="alignleft size-medium wp-image-1366" src="http://www.ficklefinance.com/wp-content/uploads/2012/01/fuel-300x199.jpg" alt="High prices of commodities will strike consumers" width="300" height="199" /></a>Fuel prices will be extremely volatile in year 2012 as geopolitical tensions and global demand for energy increases. The statement was released by a petroleum observer group.  The median price for regular gasoline is expected to reach $4 by May. Other cities like Chicago may experience prices at least $4.60 per gallon as Memorial Day nears.</p>
<p>Greg Laskoski, GasBuddy Senior Petroleum Analyst, said dangers of closing the Strait of Hormuz in Iran is adding up to the increase of fuel prices. It is also making investor bid more for the price of the commodity.</p>
<p>The strait is the corridor between Oman and Iran. It is where more than 20% of oil is imported worldwide. The standard crude for delivery in February increased by $1.88 to $100.58 per barrel during trading in New York Mercantile Exchange.</p>
<p>Laskoski said it will create a whole lot of nervousness especially in financial markets. Prices are also expected to rise again in spring and summer. The rise is of course caused by increase of demand and the switch of refiners to burning fuel blends.</p>
<p>For the past seven years, the average price movement has been $0.93 from the beginning of the year until the next 12 months.</p>
<p>Aside from crude, the same goes for prices of orange juice. Stores will likely increase their prices in the coming weeks. This comes as a reaction to the potential chemical contamination in juice which happened in Brazil.</p>
<p>The alarm began after Coca-Cola Co. and Minute Maid juice warned about tests discovered low levels of carbendazim in Brazil’s juice shipments. The low level of amount is said to cause health concern. As of this writing, federal regulators are confirming these reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/crude-prices-expected-to-fire-up-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BestBuy Releases Diablo III in February?</title>
		<link>http://www.ficklefinance.com/bestbuy-releases-diablo-iii-in-february/</link>
		<comments>http://www.ficklefinance.com/bestbuy-releases-diablo-iii-in-february/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:55:29 +0000</pubDate>
		<dc:creator>Bobby Rolfe</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[best buy store]]></category>
		<category><![CDATA[brian dunn]]></category>
		<category><![CDATA[diablo iii]]></category>
		<category><![CDATA[going out of business]]></category>
		<category><![CDATA[release dates]]></category>
		<category><![CDATA[rochester minnesota]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=1235</guid>
		<description><![CDATA[Gossips were spreading that BestBuy.com has changed the release dates for their Diablo 3 product pages to February 12, 2012. These were followed by reports saying one Best Buy store has posted a promotional Diablo III which was accompanied by a countdown timer to February 1. Since the post was seen by many and was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2012/01/best-buy.png"><img class="alignleft size-medium wp-image-1236" src="http://www.ficklefinance.com/wp-content/uploads/2012/01/best-buy-300x206.png" alt="BestBuy’s Good and Bad issues" width="300" height="206" /></a>Gossips were spreading that BestBuy.com has changed the release dates for their Diablo 3 product pages to February 12, 2012. These were followed by reports saying one Best Buy store has posted a promotional Diablo III which was accompanied by a countdown timer to February 1.</p>
<p>Since the post was seen by many and was talked about on Diablo III forums, the news needed to be verified through a phone call to Rochester, Minnesota. The Best Buy store confirmed that the Diablo III promotional ad really exists. The employee revealed that their store would be launching Diablo III on midnight of February 1<span style="font-size: 11px;">, </span>2012.</p>
<p>This decision has also been reached out to other store systems in California and San Francisco. They say they have been updated with the new release date for Diablo III. However, the promotional materials which was captured in photo has not been put up in other stores yet.</p>
<p>Meanwhile, BestBuy CEO Brian Dunn has replied to a post written by a Forbes contributor Larry Downes. The piece was entitled “Why Best Buy Is Going Out of Business….Gradually.” The skeptical post was an indication that Downes sees BestBuy exiting the industry.</p>
<p><em></em>Downes wrote, “<em>I can’t say when exactly, but my guess is that it’s only a matter of time, maybe a few more years,” </em><em> </em></p>
<p>The piece received 927 comments and more than 2 million views since it was published online on January 2, 2012. The post was also trending in Twitter, hitting the nerves of BestBuy CEO which made him write his direct reply to Downes’ post.</p>
<p>In Dunn’s statement, he addressed all points in Downes’ piece. In some areas, Dunn has admitted that some mistakes have been made but they are continuously improving for the betterment of the company. He assures that as  a profitable and big company, BestBuy is far from making their exit from the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/bestbuy-releases-diablo-iii-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfa Romeo’s Launch Moved to 2014</title>
		<link>http://www.ficklefinance.com/alfa-romeos-launch-moved-to-2014/</link>
		<comments>http://www.ficklefinance.com/alfa-romeos-launch-moved-to-2014/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:50:42 +0000</pubDate>
		<dc:creator>Dolly Ranises</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[alfa romeo]]></category>
		<category><![CDATA[car brand]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[fiat spa]]></category>
		<category><![CDATA[new sports]]></category>
		<category><![CDATA[sport utility vehicle]]></category>
		<category><![CDATA[sports car]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=733</guid>
		<description><![CDATA[Fiat SpA group’s new sports car brand Alfa Romeo postponed the unveiling of the three new models. The launch will be postponed for almost two years which includes the Giulia sedan. The model is said to be of help in marking the return of the company to the US. Furthermore, it has canceled their plans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2011/09/Alfa_Romeo_33_1.3_VL_1991.jpg"><img class="alignleft size-medium wp-image-734" src="http://www.ficklefinance.com/wp-content/uploads/2011/09/Alfa_Romeo_33_1.3_VL_1991-300x187.jpg" alt="Alfa Romeo’s Launch is delayed in US" width="300" height="187" /></a>Fiat SpA group’s new sports car brand Alfa Romeo postponed the unveiling of the three new models. The launch will be postponed for almost two years which includes the Giulia sedan. The model is said to be of help in marking the return of the company to the US.</p>
<p>Furthermore, it has canceled their plans in coming up with a huge sport utility vehicle or an SUV. Instead, they will be having a large sedan which could be assembled by their US partner Chrysler Group LLC. All models were intended for the US market.</p>
<p>Sergio Marchionne, Fiat’s chief executive has told the public last April about the possibility of Giulia’s launch to be postponed since he was not that happy with the overall design. Alfa Romeo declares a new date for its launch, 2014—two years later than what was originally planned.</p>
<p>The other two models which are also due for launch in the US is 4C GTA and an SUV.  The said model is a two-seater from Alfa Romeo which will be available in 2012.  The SUV will roll out in 2013, which will be built together with an SUV model for Chrysler’s new Jeep brand. Yet, the launch will also be delayed to give time to decide on what models to be manufactured.</p>
<p>The proclaimed dates were given by Harald Wester, the brand’s head. It was first announced at the conference hosted by UBS and was later confirmed in the firm’s official website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/alfa-romeos-launch-moved-to-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank&#8217;s Closes 2011 With a Drop in Profit</title>
		<link>http://www.ficklefinance.com/citibanks-closes-2011-with-a-drop-in-profit/</link>
		<comments>http://www.ficklefinance.com/citibanks-closes-2011-with-a-drop-in-profit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:13:20 +0000</pubDate>
		<dc:creator>Indira Forsythe</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[citigroup inc]]></category>
		<category><![CDATA[credit quality]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[earnings per share]]></category>
		<category><![CDATA[gi joe]]></category>
		<category><![CDATA[goldman sachs group]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[macro environment]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[quarter performance]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=1360</guid>
		<description><![CDATA[The fourth-quarter profit of Citigroup Inc. fell 11% which missed the estimates done by Wall Street. The drop was due to the debt crisis experienced by Europe capital markets. It affected the trading revenue and hindered clients from closing deals. The results clearly show that banking units investments have dragged down profit for huge Wall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2012/01/citibank.jpg"><img class="alignleft size-medium wp-image-1361" src="http://www.ficklefinance.com/wp-content/uploads/2012/01/citibank-300x225.jpg" alt="Companies profit are lower than Wall Street estimates" width="300" height="225" /></a>The fourth-quarter profit of Citigroup Inc. fell 11% which missed the estimates done by Wall Street. The drop was due to the debt crisis experienced by Europe capital markets. It affected the trading revenue and hindered clients from closing deals.</p>
<p>The results clearly show that banking units investments have dragged down profit for huge Wall Street firms. This may also signify a tough fourth quarter for other firms like Morgan Stanley ad Goldman Sachs Group Inc which will report their results by the end of the month.</p>
<p>On the contrary, business and consumer lending banks are doing better which show some signs of recovery in the US economy. Wells Fargo &amp; Co outdid analysts’ estimates with their improved credit quality and loan growth. The same results were reflected by JP Morgan Chase &amp; Co.</p>
<p>According to Citigroup chief executive Vikram Pandit, the macro environment has made an impacted to the capital markets. Citigroup is trying to adjust their business to suit the environment.</p>
<p>After the trading, Citigroup’s shares dropped by 3% after presenting the results. The third largest bank in the US has reported a net income of $1.16 billion, down from $1.31 billion in 2010.</p>
<p>Also, Hasbro’s full-year earnings growth reported are below Wall Street’s expectations.  The toy giant showed their weaker fourth-quarter performance in Canada and US.  The company includes toy franchises like GI Joe and Transformers. It admitted that they expected a growth of 2-4% in earnings per share for 2011, a little over than what they have recorded in 2010.  Wall Street expected earnings of $2.87, or $2.96 per share under a revenue of  $4.4 billion.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/citibanks-closes-2011-with-a-drop-in-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyBank to Acquire HSBC Branches</title>
		<link>http://www.ficklefinance.com/keybank-to-acquire-hsbc-branches/</link>
		<comments>http://www.ficklefinance.com/keybank-to-acquire-hsbc-branches/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:55:12 +0000</pubDate>
		<dc:creator>Lourie Crossmon</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[federal antitrust regulators]]></category>
		<category><![CDATA[first niagara financial group]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[keycorp]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=1333</guid>
		<description><![CDATA[More than 20 bank branches of HSBC is set to be bought by KeyBank. These branches were forced to sell by First Niagara Financial Group as part of their acquisition of HSBC’s upstate branch network. Another 11 branches will also be acquired by KeyBank in the Rochester area. This is also part of its deal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2012/01/hsbc.jpg"><img class="alignleft size-medium wp-image-1334" src="http://www.ficklefinance.com/wp-content/uploads/2012/01/hsbc-300x205.jpg" alt="More acquisitions of banks and consulting company as the year starts" width="300" height="205" /></a> More than 20 bank branches of HSBC is set to be bought by KeyBank. These branches were forced to sell by First Niagara Financial Group as part of their acquisition of HSBC’s upstate branch network.</p>
<p>Another 11 branches will also be acquired by KeyBank in the Rochester area. This is also part of its deal amounting to $110 million. It was announced that it helped KeyBank expand their position in two of its upstate markets.</p>
<p>In order to acquire the branches, KeyBank has agreed to give 4.6% premium as payment, basing on the total deposits. The branches will only be sold under the agreement between First Niagara and federal antitrust regulators before the year ends.</p>
<p>KeyCorp’s chairman and chief executive officer, Beth Mooney, said that the transaction is an exciting opportunity for the company to help them strengthen their franchise in the markets mentioned.</p>
<p>The branches acquired are still part of the $1 billion acquisition of 195 branches of HSBC in southeastern Connecticut and in upstate New York.</p>
<p>The 37 acquired branches have $2.4 billion deposits while the loans amount to $400 million which belong to residential mortgages.</p>
<p>Meanwhile, leading consulting company Ramboll Gruppen A/S has signed a loan agreement with the Nordic Investment Bank amounting to DKK 75 million necessary to finance the company’s acquirisition Gifford, a British consulting company.</p>
<p>The loan will party finance the said acquisition which was closed last 2011. It had a four-year maturity and may probably add another four years. The loan will also help Ramboll strengthen their current business in UK.</p>
<p>Ramboll was interested to purchase Gifford with the hope of bringing new expertise in the infrastructure sector such as roads and bridges. Ramboll will surely make use of it in the planned link between Germany and Denmark.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/keybank-to-acquire-hsbc-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Wars: GMail Gains Grounds Over Microsoft</title>
		<link>http://www.ficklefinance.com/email-wars-gmail-gains-grounds-over-microsoft/</link>
		<comments>http://www.ficklefinance.com/email-wars-gmail-gains-grounds-over-microsoft/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:50:36 +0000</pubDate>
		<dc:creator>Mickey Ashner</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[general services administration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[intense pace]]></category>
		<category><![CDATA[intercontinental hotel]]></category>
		<category><![CDATA[los angeles city government]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=742</guid>
		<description><![CDATA[The share of Google in the enterprise email market presently swings around at 1% which Gartner, a technology research company, predicts to reach 10% within the next few years. Gartner says Google is getting ground with enterprises which contain more than 5,000 seats. Gartner also named several users in public and in private sectors with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2011/09/gmail.png"><img class="alignleft size-medium wp-image-743" src="http://www.ficklefinance.com/wp-content/uploads/2011/09/gmail-300x150.png" alt="Microsoft threatened by Gmail in enterprises" width="300" height="150" /></a>The share of Google in the enterprise email market presently swings around at 1% which Gartner, a technology research company, predicts to reach 10% within the next few years.</p>
<p>Gartner says Google is getting ground with enterprises which contain more than 5,000 seats. Gartner also named several users in public and in private sectors with 10,000 or more Gmail seats.</p>
<p>Huge companies that utilized Gmail include the US General Services Administration having 17,000 users, Motorola Mobility with 22,000 users, Jaguar Land Rover having 15,000 users, the Los Angeles City Government with 17,000 and the Intercontinental Hotel chain with 10,000.</p>
<p>Gartner analyst Matthew Cain says this is the start of a major escalation amidst the email war.  According to the research firm, cloud-based email systems make up for roughly 4 % of the overall enterprise email market.</p>
<p>In 2010, a cloud-based exchange service was released by Microsoft. This year, a more expensive cloud was offered named Office 365.</p>
<p>In the meantime, more improvements are being made in Google’s platform at an intense pace. In fact, substantial changes in the platform have reached more than a dozen for the past 12 months.</p>
<p>The upgrades include advances in manageability and in security. Security features improvements add in the ability to reset the users sign-on cookies. Manageability improvements include the faculty to manage policy by user groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/email-wars-gmail-gains-grounds-over-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Exceeds $10B Quarter Revenue in 4Q 2011</title>
		<link>http://www.ficklefinance.com/google-exceeds-10b-quarter-revenue-in-4q-2011/</link>
		<comments>http://www.ficklefinance.com/google-exceeds-10b-quarter-revenue-in-4q-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:13:16 +0000</pubDate>
		<dc:creator>Alnessa Repollo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[intellectual property litigation]]></category>
		<category><![CDATA[jerry yang]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[quarter revenue]]></category>
		<category><![CDATA[stifel nicolaus]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=1368</guid>
		<description><![CDATA[Google announced that it exceeded the $10 billion quarter revenue for the first time.  This was after Larry Page’s take-over as CEO. Although, this was a celebration for Page, Wall Street didn’t give any toasts as it expected the company to achieve more. In fact, Google’s shares dropped by 9 percent during after-hours trading. Even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2012/01/google.jpg"><img class="alignleft size-medium wp-image-1369" src="http://www.ficklefinance.com/wp-content/uploads/2012/01/google-225x300.jpg" alt="Google and Yahoo exceeds fourth-quarter revenue" width="225" height="300" /></a>Google announced that it exceeded the $10 billion quarter revenue for the first time.  This was after Larry Page’s take-over as CEO. Although, this was a celebration for Page, Wall Street didn’t give any toasts as it expected the company to achieve more. In fact, Google’s shares dropped by 9 percent during after-hours trading.</p>
<p>Even though Google’s earnings and net revenue appeared strong, it has failed to meet what analyst expected. The financial results were primarily caused by critical foreign exchange rates and too much spending by Google. Also, the company’s changes on ad formats.  Sale of mobile ads affected the over-all sales.</p>
<p>These factors are included in the analysts’ list of long-term concerns. All these may contribute to a difficult year in 2012 especially as Google is involved in antitrust investigations. They also face more issues with Android on intellectual property litigation, competition with Facebook, and the acquisition of the struggling handset maker Motorola Mobility.</p>
<p>Jordan Rohan of Stifel Nicolaus said Google has performed pretty amazing by outdoing online advertising in general. However, the company is yet to face huge-company problems. Mr. Page however is positive with the results, and looks at 2012 as a fantastic year.</p>
<p>Meanwhile, Google’s rival Yahoo has announced the resignation of their co-founder and chief executive Jerry Yang. Yang suddenly moved out from all of his positions with the struggling company effective immediately.  Yahoo’s shares went up by more than 3.5 percent or $15.99 post his resignation.</p>
<p>The company has not yet announced any replacement for Yang, but other sources claim other board member will also be stepping down soon including Roy Bostock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/google-exceeds-10b-quarter-revenue-in-4q-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: 2011 Was a Stable Financial Year</title>
		<link>http://www.ficklefinance.com/microsoft-2011-was-a-stable-financial-year/</link>
		<comments>http://www.ficklefinance.com/microsoft-2011-was-a-stable-financial-year/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:13:13 +0000</pubDate>
		<dc:creator>Darren Tague</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[company microsoft]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[personal computers]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=476</guid>
		<description><![CDATA[As the economic fourth quarter of Microsoft ended in the month of June, the company announced a rise in its revenue. From the previous year of $4.52 billion or $0.51 per share, it blew to 30% to $5.87 billion or $0.69 per share as recorded by Microsoft. The net income of Microsoft topped the estimations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-477" src="http://www.ficklefinance.com/wp-content/uploads/2011/07/Thirty-percent-profit-gain-for-Microsoft-still-a-bad-day-for-Windows-300x198.jpg" alt="Thirty percent profit gain for Microsoft, still a bad day for Windows" width="300" height="198" />As the economic fourth quarter of Microsoft ended in the month of June, the company announced a rise in its revenue. From the previous year of $4.52 billion or $0.51 per share, it blew to 30% to $5.87 billion or $0.69 per share as recorded by Microsoft.</p>
<p>The net income of Microsoft topped the estimations of the analysts of Wall Street. They only anticipated $0.58 per share and $17.25 billion in revenue. This is based on the survey by Thomson Reuters.</p>
<p>Microsoft reported that the net income went by 8.5%, from $16 billion to $17.37 billion.</p>
<p>On the other hand, a fall down of one percent to $4.74 billion was recorded in the sales of units of the software operating systems of Windows. As for the second successive quarter, the operating systems for computer units of Windows were constantly down. This is due to the transfer of customers to tablets from personal computers.</p>
