<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fickle Finance</title>
	<atom:link href="http://www.ficklefinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ficklefinance.com</link>
	<description>Your Roadmap to the Abrupt Changes in Financial Markets</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trends: Saving Wisely Through Couponing</title>
		<link>http://www.ficklefinance.com/trends-saving-wisely-through-couponing/</link>
		<comments>http://www.ficklefinance.com/trends-saving-wisely-through-couponing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:33:33 +0000</pubDate>
		<dc:creator>Dolly Ranises</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[college scholar]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[good experience]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[reality show]]></category>
		<category><![CDATA[toilet paper]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=533</guid>
		<description><![CDATA[Michelle White, 22, is a college scholar from Missouri. She tuned in to the reality show of TLC &#8220;Extreme Couponing&#8221;. With this, she started collecting coupon from the internet.  She also purchased lots of copies of newspapers for the purpose of coupons. She immediately went to a certain grocery store in order to buy some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-534" src="http://www.ficklefinance.com/wp-content/uploads/2011/07/300-is-saved-by-a-student-through-great-couponing-300x200.jpg" alt="$300 is saved by a student through great couponing" width="300" height="200" />Michelle White, 22, is a college scholar from Missouri. She tuned in to the reality show of TLC &#8220;Extreme Couponing&#8221;. With this, she started collecting coupon from the internet.  She also purchased lots of copies of newspapers for the purpose of coupons. She immediately went to a certain grocery store in order to buy some items for her family. Although, the White family is well off, Lauren still wanted to assist her parents since they are the ones who pay for her college education.</p>
<p>She recalled the moment during she was in the cashier when her total grocery dropped off to fifty dollars from two hundred sixty three dollars. She said, “It was quite a good experience for a first-timer.”</p>
<p>Because of this event Lauren is able to reduce the monthly grocery of her family to one hundred dollars from four hundred dollars. The White family currently has forty bottles of body wash for men, eighty jars of tomato sauce, and two hundred eighty eight toilet paper rolls.</p>
<p>Ten years ago, Stephanie Nelson began the CouponMom.com as a free site wherein there was merely 200,000 people who became members in the year 2008. As of today, the site is composed of 4.7 million members and thirteen staff polishing the internet. She stated, “People are not embarrassed about couponing anymore because they watch people on television that saved an amount of money.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/trends-saving-wisely-through-couponing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estee Lauder Projects Higher Net Sales in 2012</title>
		<link>http://www.ficklefinance.com/estee-lauder-projects-higher-net-sales-in-2012/</link>
		<comments>http://www.ficklefinance.com/estee-lauder-projects-higher-net-sales-in-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:19:18 +0000</pubDate>
		<dc:creator>Lourie Crossmon</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[adjusted basis]]></category>
		<category><![CDATA[cosmetics company]]></category>
		<category><![CDATA[estee lauder]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[net sales]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[share earnings]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=670</guid>
		<description><![CDATA[A weaker than-projected outlook for fiscal 2012 is set for Estee Lauder. Estee Lauder (EL) expects their net sales for 2012 will increase between 11% and 13%. This would sum up from $2.18 billion to $2.22 billion. On an adjusted basis, the forecast for a full-year profits ranges between $4 and $4.40 per share. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2011/08/Estee_Lauder_logo.jpg"><img class="alignleft size-medium wp-image-671" src="http://www.ficklefinance.com/wp-content/uploads/2011/08/Estee_Lauder_logo-300x300.jpg" alt="Estee Lauder exhibits a weaker outlook!" width="300" height="300" /></a>A weaker than-projected outlook for fiscal 2012 is set for Estee Lauder. Estee Lauder (EL) expects their net sales for 2012 will increase between 11% and 13%. This would sum up from $2.18 billion to $2.22 billion. On an adjusted basis, the forecast for a full-year profits ranges between $4 and $4.40 per share.</p>
<p>The forecasts are stridently lower than what the analyst projected. This means the cosmetics company should book a full year sales of $9.44 billion.</p>
<p>With the company’s outlook estimates, investors are clearly unhappy. Investors bid Estee Lauder shares lower while stock closes at 2.7% higher at a cost of $100.85.</p>
<p>A forecast adjusted between $1.10 billion and $1.20 billion on a revenue of $2.04 billion and $2.08 billion.</p>
<p>Estee Lauder’s recent fourth quarter reserved a net profit of $41.1 million. It had an increase of $0.08 per share from $0.12 to $0.20 cents per share.</p>
<p>Earnings for fourth-quarter approached to $49.7 million or $0.25 cents per share. It beats the analysts&#8217; estimates of $46.7 million or $0.24 per share. Typically, one-time items are excluded when forecasting earning estimates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/estee-lauder-projects-higher-net-sales-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Still Unresolved; Possible Threats of Downgrade Faced</title>
		<link>http://www.ficklefinance.com/debt-ceiling-still-unresolved-possible-threats-of-downgrade-faced/</link>
		<comments>http://www.ficklefinance.com/debt-ceiling-still-unresolved-possible-threats-of-downgrade-faced/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:37:56 +0000</pubDate>
		<dc:creator>Freddie Romanelli</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[government officials]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[worst case scenario]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=518</guid>
		<description><![CDATA[The debate as to how the rising debt ceiling could be resolved is still ongoing. Government officials keep on discussing the best plans and strategies that have been laid down. Every single investor especially the retirees have the right to be concerned regarding the terms of the rising debt ceiling. The United States Treasuries’ security [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-519" src="http://www.ficklefinance.com/wp-content/uploads/2011/07/No-to-panic-despite-the-commotion-in-debt-ceiling.jpg" alt="No to panic despite the commotion in debt ceiling" width="300" height="258" />The debate as to how the rising debt ceiling could be resolved is still ongoing. Government officials keep on discussing the best plans and strategies that have been laid down.</p>
<p>Every single investor especially the retirees have the right to be concerned regarding the terms of the rising debt ceiling. The United States Treasuries’ security is considered by a majority of investors to be the choice for a safe refuge.  However, it turned upside down with a pending division.</p>
<p>The pressure and worry is right on track but despite the foreseen impacts, economists advise the public to not panic.</p>
<p>A planner of finance in Scottsdale, Arizona, Jason Washo stated that even though the United States is relegated, the default that United States is facing is likely fictional.</p>
<p>Due to the bond rating of the country which is AAA, agencies of credit rating have made a precaution that they are taking into account a downgrade. This is a risk is believed to exist for the accounts of retirement as well as the treasuries.</p>
<p>Seniors and those people who will be retiring soon could be predominantly hit as they have a large part of investments in the bonds of the government.</p>
<p>According to most financial analysts, it is now the best time to verify and evaluate the balance of an individual’s investment plans. It is to make sure that when the worst case scenario occurs during the raising of debt ceiling, investment accounts of retirees are secured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/debt-ceiling-still-unresolved-possible-threats-of-downgrade-faced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing The Five Most Expensive Cars to Insure</title>
		<link>http://www.ficklefinance.com/listing-the-five-most-expensive-cars-to-insure/</link>
		<comments>http://www.ficklefinance.com/listing-the-five-most-expensive-cars-to-insure/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:38:10 +0000</pubDate>
		<dc:creator>Bobby Rolfe</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bmw 750i]]></category>
		<category><![CDATA[bmw 750li]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[expensive cars]]></category>
		<category><![CDATA[mercedes s65 amg]]></category>
		<category><![CDATA[mercedes sl65 amg]]></category>
		<category><![CDATA[quadrant]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=509</guid>
		<description><![CDATA[Quadrant Information Services monitors and regulates the rates of insurance. It also computes the average premiums.  For a single person, the insurance service have a maximum of one hundred thousand dollars for injuries. There is an amount worth three hundred thousand for all casualties and injuries and fifty thousand dollars for the damage of properties [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-510" src="http://www.ficklefinance.com/wp-content/uploads/2011/07/Take-a-look-Cars-that-are-most-expensive-to-insure-300x238.jpg" alt="Take a look: Cars that are most expensive to insure" width="300" height="238" />Quadrant Information Services monitors and regulates the rates of insurance. It also computes the average premiums.  For a single person, the insurance service have a maximum of one hundred thousand dollars for injuries. There is an amount worth three hundred thousand for all casualties and injuries and fifty thousand dollars for the damage of properties during an accident. As for the comprehensive coverage and deductible crash, there is an amount of five hundred dollars insurance.</p>
<p>A list of the most expensive cars to insure is presented by Insure.com. According to them, the rate of the person is also put into value aside from rate of the car.</p>
<p>Mercedes SL65 AMG is on the top of the list with an average national annual premium of $3,544. BMW 750i follows with premium of $3,281. Third, BMW 750Li has $3,281, while ranking fourth is Mercedes SL63 AMG at $3,263 dollars.  Rounding the fifth spot is Mercedes S65 AMG, with $3,221 dollars.</p>
<p>Purchasing a car loan is one of the biggest take of an individual. Car insurance is a significant factor in order to have a financial back up for car casualties. In general, an expensive car has a more immense bill of insurance. The rates of insurance for cars are mainly based on how many agencies have dedicated payments for the restoration of the car model.</p>
<p>Insure.com senior managing editor Amy Danise said that due to a lot of demands, car rates become higher. Expensive car parts could also be factor for higher rates even though there are only a few claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/listing-the-five-most-expensive-cars-to-insure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Vs. Branded Drugs: The Competition is On</title>
		<link>http://www.ficklefinance.com/generic-vs-branded-drugs-the-competition-is-on/</link>
		<comments>http://www.ficklefinance.com/generic-vs-branded-drugs-the-competition-is-on/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:38:09 +0000</pubDate>
		<dc:creator>Dolly Ranises</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood thinner]]></category>
		<category><![CDATA[blue cross blue shield]]></category>
		<category><![CDATA[branded drugs]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[generic medicines]]></category>
		<category><![CDATA[generic version]]></category>
		<category><![CDATA[lipitor]]></category>
		<category><![CDATA[selling drugs]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=515</guid>
		<description><![CDATA[In the next eight months, most of the best-selling drugs will carry out its generic version. Among these, the top two drugs are included – Lipitor for cholesterol and Plavix for blood thinner. The prices of medicines that are prescribed to over millions of people will about to plunge due to the patents that are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-516" src="http://www.ficklefinance.com/wp-content/uploads/2011/07/Prices-of-drugs-could-be-on-the-plunge-268x300.jpg" alt="Prices of drugs could be on the plunge" width="268" height="300" />In the next eight months, most of the best-selling drugs will carry out its generic version. Among these, the top two drugs are included – Lipitor for cholesterol and Plavix for blood thinner.</p>
<p>The prices of medicines that are prescribed to over millions of people will about to plunge due to the patents that are going to expire anytime soon.</p>
<p>Statistics shows that by September 2012, the competition of the generic version versus branded drugs will seep through. Lipitor is used by around 4.3 million American while Plavix is taken by 1.4 million people.  Moving closely are medicines for treatment and cure of asthma, depression, blood pressure, high triglycerides, diabetes, bipolar disorder and HIV.</p>
<p>The expiration of patents will have a big impact.  From 2012 to 2016, it is expected that $255B of sales worldwide are about to head out.  Research firm EvaluatePharma Ltd.  based in London indicated that it is expected that the prices will go down. The competition of generic version will cut through the branded drugs.</p>
<p>More than 80% of the cost will be saved by patients when they buy generic medicines. Excellus Blue Cross Blue Shield chief pharmacy officer Joel Owerbach stated that a minimum of fifteen percent of the total population is presently taking one of those generic drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/generic-vs-branded-drugs-the-competition-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Losses Faced: Boeing Shuts Down Wichita Plant</title>
		<link>http://www.ficklefinance.com/job-losses-faced-boeing-shuts-down-wichita-plant/</link>
		<comments>http://www.ficklefinance.com/job-losses-faced-boeing-shuts-down-wichita-plant/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:44:32 +0000</pubDate>
		<dc:creator>Bobby Rolfe</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[aviation experts]]></category>
		<category><![CDATA[boeing co]]></category>
		<category><![CDATA[economic reasons]]></category>
		<category><![CDATA[kansas officials]]></category>
		<category><![CDATA[malaysia airlines]]></category>
		<category><![CDATA[newark operations]]></category>
		<category><![CDATA[sam brownback]]></category>
		<category><![CDATA[wichita plant]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=1207</guid>
		<description><![CDATA[By the end of 2013, Boeing Co. would close its plant located in Wichita. The plant currently employs more than 2,160 workers. These workers maintain and convert planes for the military. But the move is part of its plan of cost-cutting as the US defense tightens their budget. Boeing Co. announced their decision which gained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2012/01/boeing.jpg"><img class="alignleft size-medium wp-image-1208" src="http://www.ficklefinance.com/wp-content/uploads/2012/01/boeing-300x159.jpg" alt="Boeing and Malaysia Airlines will be ending some of its operations" width="300" height="159" /></a>By the end of 2013, Boeing Co. would close its plant located in Wichita. The plant currently employs more than 2,160 workers. These workers maintain and convert planes for the military. But the move is part of its plan of cost-cutting as the US defense tightens their budget.</p>
<p>Boeing Co. announced their decision which gained bitter reaction from Kansas politicians. Politicians felt that the company betrayed their commitments to the state. They played a big role in helping out the company win the big refueling contract with the US Air Force.</p>
<p>Their plant in Wichita is the quarters for the company’s business on global transport and executive systems. This business supports the US Air Force executive fleet, 767 and B-52 based aerial tanker programs.</p>
<p>The first batch of job cuts will take effect in the third quarter of 2012. But Boeing said they still expect to have billions of dollars of purchases with Kansas-based suppliers.</p>
<p>Last year, the 767-based KC-46 tankers was chosen as the new refueling aircraft for US Air Force. Air Force will be transferred to a new location to Puget Sound, Washington. Other works on maintenance and engineering will be moved to Oklahoma and Texas.</p>
<p>Governor Sam Brownback of Kansas said the news was disappointing. He recalled how he and other Kansas officials worked very hard to extend their support to Boeing in its 10-year battle just to win the contract.</p>
<p>Corollary, Malaysia Airlines (MAS) will also discontinue its Newark operations. Aviation experts and travel agents see this loss as a gain to Emirates. Many may not understand if the move was made because of economic reasons, but it sure was not strategic. Malaysia-bound passengers are directing tickets to Emirates and no longer at MAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/job-losses-faced-boeing-shuts-down-wichita-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Cuts Payment Rates on Nursing Facilities</title>
		<link>http://www.ficklefinance.com/medicare-cuts-payment-rates-on-nursing-facilities/</link>
		<comments>http://www.ficklefinance.com/medicare-cuts-payment-rates-on-nursing-facilities/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:53:11 +0000</pubDate>
		<dc:creator>Indira Forsythe</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[centers for medicare and medicaid]]></category>
		<category><![CDATA[hsbc holdings plc]]></category>
		<category><![CDATA[humana]]></category>
		<category><![CDATA[nursing home]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=604</guid>
		<description><![CDATA[In 2012, Medicare said they will cut payment rates on nursing facilities by 11.1%. The decision affected the Centers for Medicare and Medicaid Services. It will unexpectedly spear down the nursing home payments for this fiscal year and will disallow another option which may provide an increase in their funds by 1.5 percent. On the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft size-medium wp-image-605"><img class="alignleft size-medium wp-image-605" src="http://www.ficklefinance.com/wp-content/uploads/2011/08/hsbc-wiki.jpg.crop_display-300x221.jpg" alt="HSBC, Humana and others have shares to watch for" width="300" height="221" /></a>In 2012, Medicare said they will cut payment rates on nursing facilities by 11.1%. The decision affected the Centers for Medicare and Medicaid Services. It will unexpectedly spear down the nursing home payments for this fiscal year and will disallow another option which may provide an increase in their funds by 1.5 percent.</p>
<p>On the second quarter of 2011, Humana’s earning rose 35% than expected which was aided by its acquisition of Concentra and increase in its membership for managed care provider. Over the year, its per share earnings rose above estimate and expectations of lower ratios of benefit for its retail and employer group businesses. It was partially offset by a higher projection of spending in Medicare sales and marketing. Their shares went up by 6.5% or $79.46.</p>
<p>HSBC, on the other hand, says they will be cutting down 30,000 jobs to revamp their business. The banking giant strictly follows a plan created last May 2011 to withdraw on other countries and will refocus their operation on high-growing market. Their shares gained 4% or $50.80.</p>
<p>On second quarter, Boardwalk Pipeline Partners’ profit went down by 72% on an asset-impairment charge which masked a continued revenue growth in their gas-transportation industry. Their units fell by 1.2 percent as revenue has missed expectations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/medicare-cuts-payment-rates-on-nursing-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Coverage Increases Costs</title>
		<link>http://www.ficklefinance.com/health-insurance-coverage-increases-costs/</link>
		<comments>http://www.ficklefinance.com/health-insurance-coverage-increases-costs/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:38:09 +0000</pubDate>
		<dc:creator>Lourie Crossmon</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[aetna incorporated]]></category>
		<category><![CDATA[coverage increases]]></category>
		<category><![CDATA[health insurance carriers]]></category>
		<category><![CDATA[health insurance coverage]]></category>
		<category><![CDATA[health insurance policy]]></category>
		<category><![CDATA[kaiser family foundation]]></category>
		<category><![CDATA[united states health]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=512</guid>
		<description><![CDATA[Health insurance announced that there could be possible hike on the rate of health insurance. This is a result of the overhauling of health insurance policy. The policy in raising the rate does not include people roofed by Medicare or big employers. It is only for a large number for small businesses and independent individuals. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-513" src="http://www.ficklefinance.com/wp-content/uploads/2011/07/Health-Insurance-could-be-on-hike-300x198.jpg" alt="Health Insurance could be on hike" width="300" height="198" />Health insurance announced that there could be possible hike on the rate of health insurance. This is a result of the overhauling of health insurance policy.</p>
<p>The policy in raising the rate does not include people roofed by Medicare or big employers. It is only for a large number for small businesses and independent individuals.</p>
<p>Blue Cross Blue Shield, Aetna Incorporated and health insurance carriers have clamored for an increase in the range of one percent to nine percent. The increase of rate is intended to shell out additional benefits.</p>
<p>The Census Bureau showed statistics wherein there is roughly nine percent of Americans purchase coverage on the individual market. On the other hand, Kaiser Family Foundation statistics showed that there are about one-fifth of Americans who acquire insurance coverage through their employers. The increase is said to cover new benefits imposed by the law like the riddance of particular caps that is covered annually.</p>
<p>Moreover, there is forecast that health insurers are forced to push a series of increase to consumers because of the modification of health coverage in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/health-insurance-coverage-increases-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easiest Way of Getting the Best Car Deals</title>
		<link>http://www.ficklefinance.com/the-easiest-way-of-getting-the-best-car-deals/</link>
		<comments>http://www.ficklefinance.com/the-easiest-way-of-getting-the-best-car-deals/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:37:54 +0000</pubDate>
		<dc:creator>Andrei Hollister</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[car ford]]></category>
		<category><![CDATA[car models]]></category>
		<category><![CDATA[car of your dreams]]></category>
		<category><![CDATA[cnnmoney]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[ford mustang convertible]]></category>
		<category><![CDATA[peter valdes]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=530</guid>
		<description><![CDATA[In order for one to have the best car deal, a number of strategies can be applied. First, you must be aware of the worth of your current wheels. This way, you could think of the offer of the dealer and whether it is close to your car’s real worth. Researching for the features of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-531" src="http://www.ficklefinance.com/wp-content/uploads/2011/07/The-best-of-car-deals-for-you-300x199.jpg" alt="The best of car deals for you" width="300" height="199" /></p>
<p>In order for one to have the best car deal, a number of strategies can be applied. First, you must be aware of the worth of your current wheels. This way, you could think of the offer of the dealer and whether it is close to your car’s real worth.</p>
<p>Researching for the features of the car you want is also a must. You must also know the price online so that you can have the best idea about the car of your dreams.  Comparing the prices and sticker prices is helpful to the get the best dealership. Online sites such as edmunds.com, AOL Autos and kbb.com have articles about a variety of cars which includes fuel economy, features, and specs.</p>
<p>Carwoo.com provides a better experience for cars deals to its consumers but it requires a cost of forty nine dollars wherein you can bargain the price of a particular vehicle that you wanted.</p>
<p>Peter Valdes-Dapena from CNNMoney picked a number of car models for a good dealership: SUV: BMW X5 35D, Crossover: Hyundai Veracruz, Sedan: Infiniti M56 and Sports car: Ford Mustang convertible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/the-easiest-way-of-getting-the-best-car-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm Snapshots 27 New Cameras</title>
		<link>http://www.ficklefinance.com/fujifilm-snapshots-27-new-cameras/</link>
		<comments>http://www.ficklefinance.com/fujifilm-snapshots-27-new-cameras/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:44:29 +0000</pubDate>
		<dc:creator>Andrei Hollister</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[mixture]]></category>
		<category><![CDATA[snapshots]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[waterproof cameras]]></category>
		<category><![CDATA[weather proof]]></category>

		<guid isPermaLink="false">http://www.ficklefinance.com/?p=1210</guid>
		<description><![CDATA[Fujifilm has released its 27 new models in addition to their DSLR-style X-S1. Fujifilm removed their pre-CES cameras and rolled out a mixture of bridge cameras, point-and-shoots, and super zooms. Some of these cameras are weather-proof while others include a built-in GPS. There are also cameras with 30x optical zooms and a video recording in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ficklefinance.com/wp-content/uploads/2012/01/fujifilm.jpg"><img class="alignleft size-medium wp-image-1211" src="http://www.ficklefinance.com/wp-content/uploads/2012/01/fujifilm-300x203.jpg" alt=" Fujifilm rolls out 27 new cameras" width="300" height="203" /></a>Fujifilm has released its 27 new models in addition to their DSLR-style X-S1. Fujifilm removed their pre-CES cameras and rolled out a mixture of bridge cameras, point-and-shoots, and super zooms. Some of these cameras are weather-proof while others include a built-in GPS. There are also cameras with 30x optical zooms and a video recording in Full HD 1080p. With these choices, Fujifilm hopes that every customer will find the camera of their choice.</p>
<p>F750EXR and FinePixF770EXR are 16-megapixel cameras with optical zoom reaching 20 times. Its ISO ranges from 100-1280.  It displays on a 3-inch 460k dot LCD and supports raw file and integrated GPS.</p>
<p>They also released 14.4 megapixel waterproof cameras called FinePix XP150 and FinePixXP100. Apart from being waterproof, it is also freezeproof, sandproof, and shockproof. The camera also has an electric compass and may be used as a tracking device. It may also record a video underwater. The same features exist in FinePix XP50 but only displays images in 14 megapixel.</p>
<p>Fine Pix Z100EXR may be a good choice for those techie with smartphones. The 16 megapixel camera can transfer images to iOS and Android devices with no cable requirement. It also has a free app which supports social networking upload.  For more information on these cameras, one can check Fujifilm’s website.</p>
<p>On the other hand, for entry-level photographers, they can take hold of Sony’s new 16-megapixel SLT-a35 which is part of the company’s second generation Single Lens Transluscent (SLT). It uses the Transluscent Mirror Technology of its DSLR line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ficklefinance.com/fujifilm-snapshots-27-new-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

